2023 Size Guide for Showgard Mounts - U.S. Stamps
2023 Annual Size Guide Showgard® Mounts
Catalog No. | Commemoratives Description | Singles Showgard Size | Multiples (No. of Stamps) Size | Plate Blocks Showgard Size | |
5740 | School Bus | 24 | (4)#48 | Pane #143 | |
5741 | School Bus-Coil | EH | (5)#22 | #22 | |
5742 | 40¢ Fox | E | (4)#50 | #63 Pane #127 | |
5743 | 40¢ Fox-Coil | E | (5)#25 | #260/25 | |
5744 | Lunar New Year Rabbit | JV | (4)#80 | Pane #181 | |
5745-6 | Love Kitten and Puppy | 31 | (2)#31 | Pane #147 | |
5747-48 | Sailboats- Post Card Rate | E | (4)#50 | #63 Pane #127 | |
5749-50 | Sailboats-Coil | E | (5)#25 | #260/25 | |
5751 | $9.65 Florida Everglades Priority Mail | AH | (4)#63 | Pane #89 | |
5752 | $28.75 Great Smoky Mountains Express Mail | AH | (4)#63 | Pane #89 | |
5753 | Ernest J Gaines | JV | (4)#80 | Pane #204/153* | |
5754 | Women’s Soccer | #J | (4)#50* | Pane #61* | |
5755 | $10.00 Floral Geometry | AH | Pane #165/94 | ||
5756 | Patriotic Block | E | (5#)25 | #260/25 | |
5557 | Toni Morrison | S | (4)#63 | Pane #181 | |
5758-62 | Railroad Stations | AH | (5)#41* | Pane #188* | |
5763-6 | Art of the Skateboard | J | (4)#50 or 31 | Pane #151 | |
5767-76 | Tulip Blossoms-Coils | E | (10)#260/25 | #260/25 | |
5777-5786 | Tulip Blossoms-Booklet | E | (10)#61 | Pane #61 | |
5787 | US Flag Freedom Pane of 20 | E | (4)#50 | #63 Pane #127 | |
5788 | US Flag Freedom-Coil Ashton Potter | E | (5)#25 | #260/25 | |
5789 | US Flag Freedom-Coil Banknote -not adjacent | E | #260/25 | #260/25 | |
5789A | US Flag Freedom-Coil Banknote | E | (5)#25 | #260/25 | |
5790-1 | US Flag Freedom_Booklets | E | (4)#50 | Pane #50 Bklt #52 | |
5792-6 | Roy Lichtenstein | AV | (5)#41 | Pane #188 | |
5797 | Tomie dePaola | AH | (4)#63 | Pane #201 | |
5798 | Chief Standing Bear | JV | (4)#80 | Pane #188 | |
5799 | Endangered Species | AH | Pane #265/231 | ||
5800 | Waterfalls | AV | (9)#121 | Pane #171 | |
5801 | John Lewis | JV | (4)#80 | Pane #215 | |
5802 | Life Magnified | J | (20)#127 | Pane #188 | |
5803-7 | Thinking of You | #31 | (5)#31 | Pane #188* | |
5808-11 | Bridges | E | (4)#25 | #260/25 | |
5812-15 | Pinatas | 31 | (4)#61 | Pane #61 Bklt #63 | |
5816-9 | Snow Globes | 31 | (4)#61 | Pane #61 Bklt #63 | |
5820 | OSIRIS REx | JV | (4)#80 | Pane #111* | |
5821 | Ruth Bader Ginsburg | JV | (4)#80 | Pane #151* | |
5822-5 | Winter Woodland Animals | 31 | (4)61 | Pane #61 Bklt #63 |
Sheet Sizes for 2023 Issues
School Bus #143 | $10.00 Floral Geometry #165/94 | Chief Standing Bear #188 |
40¢ Fox #127 | Toni Morrison #181 | Endangered Species #265/231 |
New Year of the Rabbit #181 | Railroad Stations #188* | Waterfalls #171 |
Love Kitten and Puppy #147 | Art of the Skateboard #151 | John Lewis #215 |
Sailboats #127 | Tulip Blossoms #61 | Life Magnified #188 |
$9.65 Florida Everglades #89 | US Flag Freedom Pane of 20 #127 | Thinking of You #188* |
$28.75 Great Smoky Mountains #89 | US Flag Freedom_Booklets #50 | Snow Globes #63 |
Ernest J Gaines #204/153 | Roy Lichtenstein #188 | OSIRIS Rex #151* |
Women’s Soccer #61 | Tommie dePaola #201 | Winter Woodland Animals #63 |